<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Track Your Visitors with Google Analytics</title>
	<link>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/</link>
	<description>Header images in 39 flavors!</description>
	<pubDate>Tue,  7 Oct 2008 07:42:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jhianna</title>
		<link>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-454</link>
		<dc:creator>Jhianna</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:16:00 +0000</pubDate>
		<guid>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-454</guid>
		<description>I just added Google Analytics.  I'd heard about it before but was too lazy/busy to go look it up.  You always find the good stuff and prompt me into doing something with them :)</description>
		<content:encoded><![CDATA[<p>I just added Google Analytics.  I&#8217;d heard about it before but was too lazy/busy to go look it up.  You always find the good stuff and prompt me into doing something with them <img src='http://www.sephyroth.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sephyroth</title>
		<link>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-452</link>
		<dc:creator>Sephyroth</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:35:00 +0000</pubDate>
		<guid>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-452</guid>
		<description>Daisy - I hadn't heard of either of those, but Clicky looks very powerful, and very useful; I might just have to install it :)&lt;br/&gt;&lt;br/&gt;Also, don't worry about not having the stats right away. I started out with one of the weaker counters (Extreme Tracker) and didn't switch to statcounter until October or so.&lt;br/&gt;&lt;br/&gt;Snos - Yep, that's probably the best thing about it ;)&lt;br/&gt;&lt;br/&gt;BP - Server-side tracking is great if you are on your own server and have access to AWstats or similar, but for those of us using Blogger, etc. we have no choice but to use trackers like GA or Statcounter.&lt;br/&gt;&lt;br/&gt;Thanks y'all ;)</description>
		<content:encoded><![CDATA[<p>Daisy - I hadn&#8217;t heard of either of those, but Clicky looks very powerful, and very useful; I might just have to install it <img src='http://www.sephyroth.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, don&#8217;t worry about not having the stats right away. I started out with one of the weaker counters (Extreme Tracker) and didn&#8217;t switch to statcounter until October or so.</p>
<p>Snos - Yep, that&#8217;s probably the best thing about it <img src='http://www.sephyroth.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>BP - Server-side tracking is great if you are on your own server and have access to AWstats or similar, but for those of us using Blogger, etc. we have no choice but to use trackers like GA or Statcounter.</p>
<p>Thanks y&#8217;all <img src='http://www.sephyroth.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BP</title>
		<link>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-451</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Thu, 13 Sep 2007 06:53:00 +0000</pubDate>
		<guid>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-451</guid>
		<description>Google Analytics is great for a free solution.  I also like to use AWstats or some kind of server-side tracking, as well as some log file analysis.  Visitors is a good program for that: http://www.hping.org/visitors/</description>
		<content:encoded><![CDATA[<p>Google Analytics is great for a free solution.  I also like to use AWstats or some kind of server-side tracking, as well as some log file analysis.  Visitors is a good program for that: <a href="http://www.hping.org/visitors/">http://www.hping.org/visitors/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snoskred</title>
		<link>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-446</link>
		<dc:creator>Snoskred</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:11:00 +0000</pubDate>
		<guid>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-446</guid>
		<description>Google Analytics is worthwhile just for the fact it holds on to all keywords ever used for your site. ;)&lt;br/&gt;&lt;br/&gt;I'm out for my beach walk, catch you when I get back!&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Snoskred&lt;br/&gt;www.snoskred.org</description>
		<content:encoded><![CDATA[<p>Google Analytics is worthwhile just for the fact it holds on to all keywords ever used for your site. <img src='http://www.sephyroth.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m out for my beach walk, catch you when I get back!</p>
<p>Cheers,<br />Snoskred<br /><a href="http://www.snoskred.org">http://www.snoskred.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-445</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:45:00 +0000</pubDate>
		<guid>http://www.sephyroth.net/2007/09/track-your-visitors-with-google/#comment-445</guid>
		<description>We use Performancing Metrics.  (It's the same thing as Clicky Web Analytics.)  But I was very silly when I started the blog and didn't do any tracking until several months later!</description>
		<content:encoded><![CDATA[<p>We use Performancing Metrics.  (It&#8217;s the same thing as Clicky Web Analytics.)  But I was very silly when I started the blog and didn&#8217;t do any tracking until several months later!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
